Vietnam's new visa policy effective from 15th August 2023 extends stay duration for 13 countries enjoying unilateral visa exemption from 15 days to 45 days, regardless of passport type and entry purpose. The 13 coutries include: Germany, France, Italy, Spain, the UK, Russia, Japan, Republic of Korea, Denmark, Sweden, Norway, Finland and Belarus.
Below is the full list of 25 countries +Kazakhstan that are exempted from visa requirement:
Brunei, Myanmar, Belarus, Denmark, Finland, France, Germany, Italy, Japan, Norway, Russia, South Korea, Spain, Sweden, The UK, The Philippines, Cambodia, Indonesia, Kyrgyzstan, Laos, Malaysia, Singapore, Thailand, Chile, Panama.
VIETNAM ELECTRONIC VISA (E-VISA)
From 15th August 2023, Vietnam grants e-visas for citizens of all countries and territories with 90-day stay duration and valid for multiple entry.
Vietnam Visa Exemption 2023
As officially announced, as of 2023, citizens of 25 countries can travel to Vietnam and remain in the country for 14 to 45 days (depending on nationality) without having to apply for a visa. To enter Vietnam those citizens only need a valid passport with at least 2 black pages. Full list of these countries can be found below.
Now, let’s go into details about the Vietnam visa exemption policy.
What is Vietnam Visa Exemption?
Vietnam visa exemption (also known as Vietnam visa waiver, or Vietnam visa free) means the case that a foreign national is allowed to enter Vietnam and stay in the country for a certain period of time without having to follow any Vietnam visa procedure as the Vietnam government has signed the bilateral/unilateral visa exemption agreement for his/her country.
This kind of visa exemption is completely different from a Vietnam visa exemption certificate (also known as Vietnam 5 years visa).
Those who enter Vietnam under visa exemption will get the exemption stamp as follows on their passport:
VISA PROCEDURE
Most visitors to Việt Nam need a visa to enter the country. Visas are exempted for the citizens of the countries, which have signed a bilateral or unilateral visa exemption agreement with Việt Nam, tourist visa may be valid for 15 to 30 days.
Tourist visa can only be obtained in Vietnamese embassies, consulates abroad. Otherwise, you can get a visa at the border gates if you are invitees of some Vietnamese competent organs or you are travelling on a package tour organized by Vietnamese travel companies. To apply for a visa, the requirements are as follows:
You should send your application and photos to a Vietnamese embassy or consulate abroad, which is most convenient to you. On your requirement, the reply will be returned by post (you must provide stamped envelopes with your name and address).
It is easier to get your visa from a Vietnamese travel agency. The nehossary information to the travel agency includes:
Vietnamese overseas are required to provide more information:
Visa exemption:
- Up to February 06, 2009, Việt Nam inked 56 visa exemption agreements and treaties with 55 countries, 54 of them have come into effect. The following is the List of visa exemption agreements between Việt Nam and other countries.
Order | Country | Date of entry into force | Categories of passports covered |
1 | Argentina | 13/11/1999 | Diplomatic passports, official passports |
2 | Albania | 1/10/1956 | Diplomatic Passports, Official passports, Group Passports for official mission |
3 | Algeria | 02/01/1995 | Diplomatic Passports, Official passports |
4 | Afghanistan | 26/2/1988 | Diplomatic Passports, Official passports |
5 | Bangladesh | 10/7/1999 | Diplomatic Passports, Official passports for Vietnamese citizens Diplomatic Passports, International Passports with "official" seal for Bangladesh citizens |
6 | Belarus | 24/11/1993 | Diplomatic Passports, Official passports |
7 | Brazil | 12/2/2005 | Diplomatic passports |
8 | Brunei | 1/11/1997 | Diplomatic Passports, Official passports |
9 | Bulgaria | 1/6/1966 | Diplomatic Passports, Official passports; Group Passports or Ordinary Passports for official mission |
10 | Cambodia | 30/11/1979 | Diplomatic and Official passports; Diplomatic and Official Lassez-passezs |
11 | Chile | 25/6/2005 | Diplomatic Passports, Official passports |
12 | China | 15/3/1992 | Diplomatic Passports, Official passports, Ordinary Passports for official mission |
13 | Cuba | Currently in force | Diplomatic Passports, Official passports, Ordinary Passports for official mission, Seaman's Passports for Vietnamese citizens Diplomatic Passports, Official passports, Service Passports or Maritime Passports for Cuban citizens |
14 | Czech | 13/2/2000 | Diplomatic passports, Official passports |
15 | Dominica | 29/9/2007 | Diplomatic passports, Official passports |
16 | Ecuador | 29/9/2007 | Diplomatic passports, Official passports |
17 | France | 1/7/2005 | Diplomatic passports |
18 | Hungary | 1/8/1993 | Diplomatic Passports, Official passports |
19 | India | 23/3/1995 | Diplomatic Passports, Official passports |
20 | Indonesia | 19/9/1998 4/12/2003 | Diplomatic Passports, Official passports Ordinary Passports with valid periods of at least 6 months |
21 | Iran | 1/6/1994 | Diplomatic passports |
22 | Iraq | 1/12/2001 | Diplomatic Passports, Official passports |
23 | Japan | 1/5/2005 | Diplomatic passports, Official passports |
24 | Kyrgyzstan | Currently in force | Diplomatic passports, Official passports, Ordinary Passports for official mission |
25 | Laos | 17/7/1977 05/3/2004 | Diplomatic Passports, Official passports, Ordinary Passports for official mission, Ordinary Passports with valid periods of at least 6 months |
26 | Malaysia | 25/11/2001 | Diplomatic passports, Official passports, Ordinary Passports |
27 | Mexico | 4/2/2002 | Diplomatic passports, Official passports |
28 | Moldova | 23/5/2003 | Diplomatic passports, Official passports |
29 | Mongolia | 6/2/2000 | Diplomatic passports, Official passports |
30 | Montenegro | 1/9/2000 | Diplomatic passports, Official passports, Special passports |
31 | Morocco | 19/12/2004 | Diplomatic passports, Official passports, Special passports |
32 | Mozambique | 9/2/2009 | Diplomatic passports, Official passports |
33 | Myanmar | 11/8/1998 | Diplomatic passports, Official passports |
34 | Nicaragua | Currently in force | Diplomatic passports, Official or Service passports |
35 | Pakistan | 2/3/2007 | Diplomatic passports, Official passports |
36 | Panama | 4/11/2002 | Diplomatic passports, Official passports for Vietnamese citizens Diplomatic passports, Official passports, Special Passports, Consular passports |
37 | Democratic People's | 01/10/1956 01/4/1966 | Diplomatic Passports, Official passports; Group Passports for official mission Ordinary Passports for official mission |
38 | Peru | 2/6/2006 | Diplomatic passports, Official passports for Việt Namese citizens Diplomatic passports, Special passports for Peruvian citizens |
39 | Philippines | 19/02/1997 16/2/1999
| Diplomatic passports Official Passports, Holders of Ordinary Passports having an invitation to join ASEAN activities organized by ASEAN Secretariat or Governmental agencies Ordinary Passports with valid periods of at least 6 months, together with return air tickets or air tickets for leaving the country |
40 | Paraguay | 26/10/2008 | Diplomatic Passports, Official passports |
41 | Romania | 1/12/1956 | Diplomatic Passports, Official passports; Group Passports or Ordinary Passports for official mission |
42 | Russia | 20/2/1994 | Diplomatic passports, Official passports |
43 | Serbia | 1/9/2000 | Diplomatic passports, Official passports |
44 | Singapore | 10/5/1997 01/12/2003 | Diplomatic Passports, Official passports Ordinary Passports with valid periods of at least 6 months, together with return air tickets or air tickets for leaving the country |
45 | Slovakia | 10/8/1992 | Diplomatic Passports, Official passports |
46 | South Africa | 23/6/2007 | Diplomatic Passports, Official passports |
47 | Republic of Korea | 13/1/1999 | Diplomatic Passports, Official passports |
48 | Sri Lanka | 19/9/2003 | Diplomatic passports, Official passports |
49 | Thailand | 10/5/1997 9/7/2000 | Diplomatic Passports, Official passports Ordinary Passports |
50 | Tunisia | 20/1/2009 | Diplomatic Passports, Special passports |
51 | Turkey | 1/10/1998 | Diplomatic Passports |
52 | Ukraine | 6/12/1993 | Diplomatic Passports, Official passports |
53 | Uruguay | 15/6/2008 | Diplomatic Passports, Official passports |
54 | Venezuela | 17/11/2006 | Diplomatic Passports, Official passports |
CUSTOMS
Customs procedures in Việt Nam are quick and simple. To enter and exit Việt Nam, visitors are required to fulfill the arrival - departure declaration. |
Customs Information
1.- Passengers are given duty free allowance for not more than 1.5 liters of liquor with above 22 degrees of concentration of alcohol and two liters of liquor below 22 degrees of concentration of alcohol; 400 cigarettes; 100 cigars; 500 gram of raw tobacco.
- Other items which are allowed in accompanying baggage are duty free with value not over VND 5,000,000.
- Passengers bringing goods exceeding the amount as above stated are required to fill in the declaration form No. HQ/2002-PMD and pay duty(ies) according to Việt Namese laws.
2. Passengers whose goods are not subject to customs declaration on page 4, 5 (For customs declaration) do not have to declare.